| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Olga Yurievna | Voronkova | Altai State University | 10 |
| Agneša | Víghová | Bratislava University of Economics and Management | 8 |
| Marek | Vochozka | Institute of Technology and Business in České Budějovice; DTI University |
8 |
| Michal | Varmus | University of Žilina | 6 |
| Vyacheslav | Volchik | Southern Federal University | 4 |
| Hana | Volfová | ŠKODA AUTO University | 4 |
| Milota | Vetráková | Matej Bel University in Banská Bystrica | 4 |
| Andrey I. | Vlasov | Bauman Moscow State Technical University | 3 |
| Tünde Dzurov | Vargová | University of Prešov | 2 |
| Natalia O. | Vikhrova | National University of Science аnd Technology MISiS | 2 |
| František | Vojtech | Bratislava University of Economics and Management | 2 |
| Igor Borisovich | Vakhrushev | V. I. Vernadsky Crimean Federal University | 2 |
| Mikhail Yakovlevich | Veselovsky | University of Technology | 2 |
| Nataliya | Venelinova | "Angel Kanchev" University of Ruse | 2 |
| Ruta | Velika | Daugavpils University | 2 |
| Alexander | Volkov | Institute of Economics of the Russian Academy of Sciences | 2 |
| Yelena | Vechkinzova | V.A. Trapeznikov Institute of Control Sciences | 2 |
| Aidas | Vasilis Vasiliauskas | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Tatiana M. | Vorozheykina | Russian State Agrarian University; Financial University under the Government of the Russian Federation |
2 |
| Lidia | Vasyutkina | Bauman Moscow State Technical University | 2 |