| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Alina | Danileviča | Daugavpils University | 15 |
| Ján | Dobrovič | University of Prešov; Institute of Technology and Business in Prešov |
8 |
| Alexandr Nikolaevich | Dunets | Altai State University | 4 |
| Vida | Davidavičienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 4 |
| Adile | Dimitrova | Prof. Dr. Assen Zlatarov University | 4 |
| Ivan | Dimitrov | Prof. Dr. Assen Zlatarov University | 4 |
| Nikolay I. | Dorogov | Plekhanov Russian University of Economics | 3 |
| Gitana | Dudzevičiūtė | Vilnius Gediminas Technical University (VILNIUS TECH); General Jonas Žemaitis Military Academy of Lithuania |
3 |
| Sirichai | Deelers | Silpakorn University | 3 |
| Radim | Dušek | Institute of Technology and Business in České Budějovice | 3 |
| Serene | Dalati | Arab International University | 3 |
| Aistė | Diržytė | Mykolas Romeris University | 3 |
| Michal | Ďuračík | University of Žilina | 2 |
| Zhanna Nikolaevna | Dibrova | K.G. Razumovsky Moscow State University of technologies and management | 2 |
| Ignas | Dzemyda | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Mikhail Nikolaevich | Dudin | Russian Presidential Academy of National Economy and Public Administration; Market Economy Institute (MEI RAS) |
2 |
| Nomeda | Dobrovolskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Martynas | Damkus | Mykolas Romeris University | 2 |
| Ekaterina A. | Degtereva | Peoples’ Friendship University of Russia | 2 |
| Peter | Dorčák | University of Economics in Bratislava | 2 |