| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Mohammad | Nasih | Airlangga University | 2 |
| Agata | Marcysiak | Siedlce University of Natural Sciences and Humanities | 2 |
| Bhekabantu Alson | Ntshangase | Mangosuthu University of Technology | 2 |
| Vilma | Gegužienė | Vilniaus kolegija / Higher Education Institution | 2 |
| Anastasia | Mihaila | Academy of Economic Studies of Moldova; Stefan cel Mare University of Suceava |
2 |
| Bogdan | Fleacă | National University of Science and Technology POLITEHNICA Bucharest | 2 |
| Peter | Karácsony | J. Selye University | 2 |
| Zeinegul | Yessymkhanova | Karaganda Economic University of Kazpotrebsoyuz; Turan-Astana University |
2 |
| Irina Vladimirovna | Osinovskaya | Tyumen Industrial University | 2 |
| Matej | Húževka | Alexander Dubček University of Trenčín | 2 |
| Darius | Štitilis | Mykolas Romeris University | 2 |
| Fajar Kristanto Gautama | Putra | Airlangga University | 2 |
| Gennady Vasilievich | Osipov | Institute of Socio-Political Research under the Russian Academy of Sciences | 2 |
| Zhanna Nikolaevna | Dibrova | K.G. Razumovsky Moscow State University of technologies and management | 2 |
| Karol | Krajčo | Alexander Dubček University of Trenčín | 2 |
| Andrejus | Novikovas | Mykolas Romeris University | 2 |
| Hana | Krchová | Bratislava University of Economics and Management; Pan-European University |
2 |
| Alessio | Realini | Roma Tre University | 2 |
| David Luigi | Fuschi | Bridging Consulting Ltd | 2 |
| Lidiia | Karpenko | Taras Shevchenko National University of Kyiv; Odessa Regional Institute of Public Administration |
2 |