| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Jan | Váchal | Institute of Technology and Business in České Budějovice | 1 |
| Juraj | Vačok | Comenius University Bratislava | 1 |
| Alena | Vagaská | Technical University of Košice | 1 |
| Stanislav | Vaisla | Daugavpils University | 2 |
| Igor Borisovich | Vakhrushev | V. I. Vernadsky Crimean Federal University | 2 |
| Natalija | Valavičienė | Mykolas Romeris University | 1 |
| Luis Enrique | Valdez-Juárez | Technological Institute of Sonora | 1 |
| Vladimíra Hovorková | Valentová | Technical University of Liberec | 1 |
| Rūta | Valentukevičiūtė | Vilniaus kolegija / Higher Education Institution | 1 |
| Mantas | Valukonis | Vilnius University | 1 |
| Regina | Valutytė | Mykolas Romeris University | 1 |
| Jana | Vancová | Technical University of Košice | 1 |
| Olga | Vandina | Armavir State Pedagogical University | 1 |
| Daniel | Vankov | Michiel de Ruyter Scientific Organization from Partium; Queensland University of Technology |
1 |
| Borislav | Vankov | Narodno Chitalishte "Svetal Den 2009" | 1 |
| Nataliia | Varenia | National Academy of Security Service of Ukraine | 1 |
| Michal | Varmus | University of Žilina | 5 |
| Olena | Vartanova | Cherkasy State Technological University | 1 |
| Lukas | Vartiak | Comenius University Bratislava | 1 |
| Igor | Varyash | Financial Research Institute of the Ministry of Finance of the Russian Federation | 2 |