| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Daiva | Labanauskaitė | Klaipėda University | 2 |
| Rimvydas | Labanauskis | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Svitlana | Labunska | Bratislava University of Economics and Management | 2 |
| Natalja | Lace | Riga Technical University | 3 |
| Jana | Ladvenicová | Slovak University of Agriculture in Nitra | 2 |
| Oleksandr | Laiko | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 1 |
| Nisful | Laila | Airlangga University | 1 |
| Tālis | Laizāns | Riga Technical University | 1 |
| Daniel | Lajcin | DTI University | 1 |
| Vaclovas | Lakis | Vilnius University | 1 |
| Toma | Lankauskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Radovan | Lapuník | Matej Bel University in Banská Bystrica | 1 |
| Vlastislav | Laskovský | Bratislava University of Economics and Business | 2 |
| Rūta | Latinytė | Mykolas Romeris University | 1 |
| Olga A. | Latysheva | Altai State University | 1 |
| Artyom | Latyshov | Plekhanov Russian University of Economics | 1 |
| Marius | Laurinaitis | Mykolas Romeris University | 2 |
| Mindaugas | Laužikas | Global Innovation Learning Ecosystem (GILE) Experts Ltd; Vilnius University Business School; ISC Paris Business School |
9 |
| Tomas | Lavišius | Mykolas Romeris University | 1 |
| Olga | Lavrinenko | Daugavpils University | 14 |