| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Mykola | Shershun | Institute of Agroecology and Environmental management of National Academy of Agrarian Sciences | 1 |
| Mykola | Sidak | Bratislava University of Economics and Management | 3 |
| Mukarto | Siswoyo | Swadaya Gunung Jati University | 1 |
| Mohamad | Sepehri | Jacksonville University | 1 |
| Miroslav | Skoda | DTI University | 1 |
| Miriana | Šípová | University of Economics in Bratislava | 1 |
| Mira Serikovna | Serikkyzy | Almaty Technological University | 1 |
| Miguel Ángel | Sastre-Castillo | Complutense University of Madrid | 1 |
| Michał | Szostak | University of Social Sciences | 6 |
| Michal | Šarlák | University of Žilina | 1 |
| Michael | Short | Teesside University | 2 |
| Maxim Sergeevich | Sokolov | Plekhanov Russian University of Economics | 1 |
| Martin | Šrámka | Alexander Dubček University of Trenčín | 2 |
| Mariya M. | Shygun | Kyiv National Economic University named after Vadym Hetman | 1 |
| Mariya Shayahmetovna | Suleimenova | Almaty Technological University | 2 |
| Marinko | Škare | Juraj Dobrila University of Pula | 2 |
| Marina | Sheresheva | Plekhanov Russian University of Economics; Lomonosov Moscow State University |
3 |
| Marina | Stolyarova | Kuban State Agrarian University | 1 |
| Marija | Sprūde | Daugavpils University | 3 |
| Mariana | Sedliačiková | Technical University in Zvolen | 5 |