| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Olga | Cherednichenko | Bratislava University of Economics and Management | 2 |
| Tomáš | Cejpek | Institute of Technology and Business in České Budějovice | 2 |
| Andrejs | Čirjevskis | SIA "SINERĢIJA"; RISEBA University of Applied Sciences |
2 |
| Philemon | Chigeza | James Cook University | 2 |
| Catarina | Cepêda | Polytechnic Institute of Porto | 2 |
| Tatiana | Corejova | University of Žilina | 2 |
| Andrea | Costa | R2M Solution Srl | 2 |
| Žanna | Caurkubule | Baltic International Academy | 2 |
| Ana Cecilia | Chumaceiro Hernandez | Universidad de la Costa | 2 |
| Thitinan | Chankoson | Srinakharinwirot University | 2 |
| Elena | Cachicatari Vargas | Jorge Basadre Grohmann National University | 2 |
| Victor | Cojocaru | Academy of Economic Studies of Moldova; Stefan cel Mare University of Suceava |
2 |
| Ludmila | Cobzari | Academy of Economic Studies of Moldova | 1 |
| Alina Butnaru | Ciobotar | Stefan cel Mare University of Suceava; Academy of Economic Studies of Moldova |
1 |
| Natalia | Chernova | Simon Kuznets Kharkiv National University of Economics | 1 |
| Tee Suan | Chin | Multimedia University | 1 |
| Eva | Cihelková | Pan-European University | 1 |
| Jakub | Chán | Institute of Technology and Business in České Budějovice | 1 |
| Juraj | Cséfalvay | Matej Bel University in Banská Bystrica | 1 |
| Maria Vincenza | Chiriacò | Euro-Mediterranean Center on Climate Change (CMCC) | 1 |