| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Beata | Gavurova | Technical University of Košice; Tomas Bata University in Zlín |
14 |
| Bahman | Peyravi | Kauno kolegija / Higher Education Institution; ISM University of Management and Economics |
4 |
| Bohuslava | Mihalčová | Bratislava University of Economics and Business | 4 |
| Bakhyt | Kalykova | Kazakh National Agrarian Research University | 3 |
| Bhekabantu Alson | Ntshangase | Mangosuthu University of Technology | 2 |
| Beata | Šeinauskienė | Kaunas University of Technology | 2 |
| Bogdan | Fleacă | National University of Science and Technology POLITEHNICA Bucharest | 2 |
| Bambang | Tjahjadi | Airlangga University | 2 |
| Baldyrgan | Jazykbayeva | Karaganda Economic University of Kazpotrebsoyuz | 2 |
| Borys | Burkynskyi | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 2 |
| Branislav | Zagoršek | Bratislava University of Economics and Business | 2 |
| Baglan | Aimurzina | Kazakh University of Economy, Finance and International Trade | 2 |
| Boris A. | Kheyfets | Financial University under the Government of the Russian Federation; Institute of Economics of the Russian Academy of Sciences |
1 |
| Bysuly | Tasbulatova | Karaganda Economic University of Kazpotrebsoyuz | 1 |
| Baurzhan | Iskakov | Turan-Astana University | 1 |
| Botagoz Zhenisovna | Almukhambetova | International Kazakh-Turkish University named after Akhmet Yassawi | 1 |
| Bakhyt | Spanova | Karaganda Economic University of Kazpotrebsoyuz | 1 |
| Berislav | Žmuk | University of Zagreb | 1 |
| Boris | Maslov | Orel State University | 1 |
| Bui Minh | Chuyen | Institute of Financial Training | 1 |