| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Vitally | Cherenkov | Saint Petersburg State University | 1 |
| Inna V. | Chizhankova | Russian State Social University | 1 |
| Kristína | Čimová | University of Glasgow | 1 |
| Lyubov A. | Chaykovskaya | Plekhanov Russian University of Economics | 1 |
| Olga | Chkalova | Lobachevsky State University of Nizhny Novgorod | 1 |
| Dagmar | Camska | University of Chemistry and Technology, Prague | 1 |
| Felicita | Chromjaková | Tomas Bata University in Zlín | 1 |
| Jaroslav | Čársky | Alexander Dubček University of Trenčín | 1 |
| Martina | Cíchová | Academy of the Police Force in Bratislava | 1 |
| Andrzej | Chochół | Kraków University of Economics | 1 |
| Richard | Charlesworth | Siemens Ltd. | 1 |
| Guna | Ciemleja | Riga Technical University | 1 |
| Karolina | Choroszy | Rzeszów University of Technology | 1 |
| Ludmila | Cobzari | Academy of Economic Studies of Moldova | 1 |
| Alina Butnaru | Ciobotar | Stefan cel Mare University of Suceava; Academy of Economic Studies of Moldova |
1 |
| Natalia | Chernova | Simon Kuznets Kharkiv National University of Economics | 1 |
| Tee Suan | Chin | Multimedia University | 1 |
| Eva | Cihelková | Pan-European University | 1 |
| Jakub | Chán | Institute of Technology and Business in České Budějovice | 1 |
| Maria Vincenza | Chiriacò | Euro-Mediterranean Center on Climate Change (CMCC) | 1 |