| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Peter | Korba | Technical University of Košice | 1 |
| Anna | Bérešová | St. Elizabeth's University of Health and Social Work in Bratislava | 1 |
| Saulius | Katuoka | Mykolas Romeris University | 1 |
| Daniel | Parushev | University of National and World Economy | 1 |
| Thuthukani | Mkhize | University of South Africa | 1 |
| Evgenii | Kormishkin | Ogarev Mordovia State University | 1 |
| Roxana | Badircea | University of Craiova | 1 |
| Boris | Miethlich | Comenius University Bratislava | 1 |
| Talant | Kaliyeva | L. N. Gumilyov Eurasian National University | 1 |
| Elena L. | Chizhevskaya | Tyumen Industrial University | 1 |
| Vitaliy | Omelyanenko | Institute of Industrial Economics of National Academy of Sciences of Ukraine | 1 |
| Gulzhihan | Kenges | S. Seifullin Kazakh Agro Technical University | 1 |
| Jan | Urban | Institute of Technology and Business in České Budějovice | 1 |
| Aleksandra | Stanek-Kowalczyk | SGH Warsaw School of Economics | 1 |
| Petr | Junga | Institute of Technology and Business in České Budějovice | 1 |
| Sergei R. | Chedgemov | North Ossetian State Medical Academy; North Ossetian State University |
1 |
| Toma | Lankauskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Ewa | Zdunek-Rosa | Nicolaus Copernicus University | 1 |
| Yana Sergeevna | Matkovskaya | V.A. Trapeznikov Institute of Control Sciences | 1 |
| Igor | Gladkikh | Saint Petersburg State University | 1 |