| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Margarita Marija | Lietuvnikė | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Anna | Legostayeva | Karaganda Economic University of Kazpotrebsoyuz | 1 |
| Rosita | Lekavičienė | Kaunas University of Technology | 1 |
| Dong | Li | Zhongyuan Institute of Science and Technology | 1 |
| Vladimir | Lezhnin | Volga State University of Technology | 1 |
| Layyinaturrobaniyah | Layyinaturrobaniyah | Padjadjaran University | 1 |
| Marta | Lukáčová | University of Prešov | 1 |
| Oleksandr | Laiko | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 1 |
| Birutė | Leškienė-Hussey | Vilniaus kolegija / Higher Education Institution | 1 |
| Tālis | Laizāns | Riga Technical University | 1 |
| Gulnara | Lesbayeva | Astana International University | 1 |
| Naiwen | Li | Liaoning Technical University | 1 |
| André | Luhn | Pan-European University | 1 |
| Radovan | Lapuník | Matej Bel University in Banská Bystrica | 1 |
| Daniel | Lorenzo | University of Cádiz | 1 |
| Veronika | Loumova | University of Prešov | 1 |
| Iveta | Ludviga | Aestima Research, SIA | 1 |
| Oksana | Levkovich | Dnipro State Agrarian and Economic University | 1 |
| Aušra | Liučvaitienė | Vilniaus kolegija / Higher Education Institution; Vilnius Gediminas Technical University (VILNIUS TECH) |
1 |
| Liubov | Lehoux | CPA, MIATI GL and VAT Accountant RLG Europe B.V. (Swiss Branch) | 1 |