| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Peter | Korba | Technical University of Košice | 1 |
| Anna | Bérešová | St. Elizabeth's University of Health and Social Work in Bratislava | 1 |
| Saulius | Katuoka | Mykolas Romeris University | 1 |
| Daniel | Parushev | University of National and World Economy | 1 |
| Thuthukani | Mkhize | University of South Africa | 1 |
| Evgenii | Kormishkin | Ogarev Mordovia State University | 1 |
| Xenia | Kotova | Perm State University | 1 |
| Ignacio | Tamayo-Torres | University of Granada | 1 |
| Layyinaturrobaniyah | Layyinaturrobaniyah | Padjadjaran University | 1 |
| Kirill | Aleshin | Institute for African Studies of the Russian Academy of Sciences | 2 |
| Malgorzata | Koszewska | Lodz University of Technology | 2 |
| Mikhail Yakovlevich | Veselovsky | University of Technology | 2 |
| Nikola | Sagapova | Institute of Technology and Business in České Budějovice | 2 |
| Daniela | Matušíková | University of Prešov | 2 |
| Steven Kayambazinthu | Msosa | Mangosuthu University of Technology | 2 |
| Ahmed | Diab | Prince Sultan University; Beni-Suef University |
2 |
| Osama | Wagdi | Modern University for Technology and Information; International Academy For Engineering & Media Science |
2 |
| Philemon | Chigeza | James Cook University | 2 |
| Lukrécia | Hunková | Alexander Dubček University of Trenčín | 2 |
| Nataliya | Venelinova | "Angel Kanchev" University of Ruse | 2 |