| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Martin | Galanternik | MINU Asociación Civil | 1 |
| Mads | Andenas | University of Oslo | 1 |
| Maria | Rostasova | University of Žilina | 1 |
| Mohammad Omar | Farooq | University of Bahrain | 1 |
| Maryna | Kriepakova | Kharkiv National University of Internal Affairs | 1 |
| Malvina Rasulovna | Karabasheva | Financial University under the Government of the Russian Federation | 1 |
| Marina | Järvis | Tallinn University of Technology | 1 |
| Motaz | Khorshid | Cairo University | 1 |
| Maxim | Polyakov | Noosphere Ventures | 1 |
| Maral | Kozhakhmetova | Narxoz University | 1 |
| Mira A. | Kantemirova | Gorsky State Agrarian University; North Ossetian State Medical Academy |
1 |
| Mustafa Sami | Mencet | Akdeniz University | 1 |
| Mergul | Chemirbayeva | Narxoz University | 1 |
| Marek | Kostúr | Technical University in Zvolen | 1 |
| Mirza Manirajah | Abdullah | Hanfiq Resources Ltd | 1 |
| Marjorie Barros | Neves | SEDEME | 1 |
| Michal | Hrnčiar | Bratislava University of Economics and Business | 1 |
| Maria | Cudowska | University of Bialystok | 1 |
| Martin | Patoprstý | Bratislava University of Economics and Management | 1 |
| Maged M. | Albaz | Majmaah University; Suez Canal University |
1 |