| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Iryna | Kyryliuk | Bohdan Khmelnytsjyi National University of Cherkasy | 1 |
| Inna Gennadievna | Kuznetsova | Novosibirsk State Agrarian University | 1 |
| Igor | Kunitsyn | North-Caucasus Federal University | 1 |
| Ivan | Kulikov | All-Russian Horticultural Institute for Breeding, Agrotechnology and Nursery | 1 |
| Irina | Kovaleva | Altai State Agricultural University | 3 |
| Irina | Kostadinova | "Angel Kanchev" University of Ruse | 2 |
| Iveta | Košovská | Slovak University of Agriculture in Nitra | 4 |
| Irina | Korostelkina | Orel State University | 1 |
| Irina M. | Kornilova | Plekhanov Russian University of Economics | 1 |
| Ivan | Kopor | University of Prešov | 1 |
| Ivan | Komarov | Moscow Power Engineering Institute | 1 |
| Irena | Kokina | Daugavpils University | 6 |
| Inna | Koblianska | Sumy National Agrarian University | 1 |
| Iveta | Kmecová | Institute of Technology and Business in České Budějovice | 2 |
| Iva | Klementová | Institute of Technology and Business in České Budějovice | 2 |
| Igor | Khanin | National University of Water and Environmental Engineering | 1 |
| Igor | Katin | Vilniaus kolegija / Higher Education Institution; Vilnius University |
1 |
| Iveta | Katelo | Daugavpils University | 3 |
| Ivan A. | Kapitonov | Institute of Economics of the Russian Academy of Sciences; Plekhanov Russian University of Economics |
3 |