First Name | Last Name | Institutions | Articles |
---|---|---|---|
Eeng | Ahman | Universitas Pendidikan Indonesia | 1 |
Elvir Munirovich | Akhmetshin | Kazan Federal University | 4 |
Esther Chinenye | Anya | Anya Anya & Co. | 1 |
Elena | Astachova | North-Caucasus Federal University | 1 |
Endang Siti | Astuti | University of Brawijaya | 1 |
Elmin | Bakhshaliev | Jilin University | 1 |
Elena N. | Belkina | Kuban State Agrarian University | 1 |
Elena | Belyaeva | Samara State Aerospace University (National Research University) | 1 |
Egidijus | Bikas | Vilnius University | 2 |
Edyta | Bombiak | Siedlce University of Natural Sciences and Humanities | 2 |
Eva | Branten | Tallinn University of Technology | 1 |
Elena | Cachicatari Vargas | Jorge Basadre Grohmann National University | 2 |
Élvio | Camacho | University of Madeira | 1 |
Ehsan | Chitsaz | University of Tehran | 1 |
Elena L. | Chizhevskaya | Tyumen Industrial University | 1 |
Elena E. | Chupandina | Voronezh State University | 1 |
Ekaterina | Chytilová | Institute of Technology and Business in České Budějovice | 2 |
Eva | Cihelková | Pan-European University | 1 |
Edmunds | Čižo | Daugavpils University | 4 |
Eoghan | Clifford | National University of Ireland Galway; Informatics Research Unit for Sustainable Engineering |
1 |